XLX Multiprotocol Gateway Reflector
   XLX103 v2.5.2 - Dashboard vv20220802 2.4.2   /  Service uptime: 170 days 06:12:05
Please scroll to bottom of page for Meetings and NET Information.
XLX103 (XRF103) REFLECTOR
As well as the REF103 - DCS103 and YSF25018 auto connect to module Y
Supported by the Manitoulin Amateur Radio Club Inc., Ontario Canada
This reflector is DCS - DPlus (REF) - DExtra (XRF)
-Sponsored by ARRG.US. Here is a List of all ARRGUS ARRAY REFLECTORS
Now with G3 Terminal/AP connectivity - Please use DMR on "D" only - YSF on "Y' only
Now with Peanut on module B. No Transcoding on any Nodes

ABSOLUTELY NO DROIDSTAR CONNECTIONS!!!!
Use Doozy for (external) terminal connect: download here
If you don't have a DSTAR radio, use Peanut for PC download here or use Peanut for Andriod


# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Lord VaderLord Vader PA7LIM-B 70cm 24.05.2025 21:51 30 days 20:32:15 s DCS B 207.244.224.170
2 United StatesUnited States N9GKE-D Dongle 25.04.2025 00:28 30 days 20:32:15 s DPlus 206.127.33.124
3 CanadaCanada VE3LSR-B 70cm 15.05.2025 19:33 30 days 20:32:13 s DExtra B 208.80.103.141
4 CanadaCanada VA3DCB 15.05.2025 04:03 10 days 16:57:30 s DPlus 67.204.244.136
5 CanadaCanada VA3QT-B 70cm 17.05.2025 03:09 8 days 17:51:00 s DExtra B 174.119.21.65
6 CanadaCanada VA3GOC-B 70cm 21.05.2025 12:12 4 days 08:47:54 s DPlus 216.181.39.94
7 CanadaCanada VA3UY-B 70cm 22.05.2025 03:14 3 days 17:46:38 s DExtra B 99.249.64.222
8 CanadaCanada VE5MBX-B 70cm 23.05.2025 01:13 2 days 19:47:46 s DCS B 45.42.129.83
9 CanadaCanada VE3OLC-B 70cm 24.05.2025 03:47 1 days 17:13:30 s DCS B 129.222.155.41
10 CanadaCanada VE3RXR-C 2m 24.05.2025 08:26 1 days 12:34:15 s DExtra B 69.60.225.181
11 CanadaCanada VE3PM-D Dongle 24.05.2025 15:37 1 days 05:23:12 s DPlus 24.235.200.4
12 GermanyGermany DO2TM 24.05.2025 21:00 1 days 00:00:13 s DPlus 91.14.13.205
13 CanadaCanada VA3TSS-B 70cm 25.05.2025 01:36 0 days 19:23:59 s DExtra B 66.186.76.240
14 CanadaCanada VA3TWT-B 70cm 25.05.2025 02:54 0 days 18:06:42 s DExtra B 216.154.155.87
15 CanadaCanada VA3WM-B 70cm 25.05.2025 03:06 0 days 17:54:35 s DExtra B 76.65.46.80
16 CanadaCanada VE2EQ 25.05.2025 05:22 0 days 15:38:12 s DPlus 68.72.209.75
17 CanadaCanada VE5RS-B 70cm 25.05.2025 05:32 0 days 15:27:53 s DCS B 207.47.238.181
18 CanadaCanada VE3XET-B 70cm 25.05.2025 14:49 0 days 06:11:05 s DExtra B 216.211.54.64
This reflector is home of the following nets

The Monday Night Northern Ontario D-Star Net
On Monday nights at 8:00 PM EST on XRF103B
AND

The Friday Night CANNET (D-Star & Multi Digital Canadian Net)
On Friday Nights at 9:00 PM EST on XRF103B